The List of Ahar Projects
Gas/Steam Turbine Control and Protection Projects (Ramyar)
| No. | Project | Type of Turbine | Power Plant Name | Brand /Type | Capacity(MW) |
|---|---|---|---|---|---|
| 1 | Upgrading of Steam Turbine Compressor Control System and Replacing with AHAR New Designed System | Steam Turbo generator | Neka Power Plant | Siemens Compressor | 320 |
| 2 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Steam Turbo generator | Ramin Steam Power Plant | LMZ Unit 6 | 320 |
| 3 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Steam Turbo generator | Shazand Power Plant | Dang Fang | 320 |
| 4 | Upgrading of BMS Control System and Replacing with AHAR New Designed System | Steam Turbo generator | Bandarabbas Power Plant | Franco Tosi | 320 |
| 5 | Upgrading of Turbine Protection, Monitoring & Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Kazeroun Power Plant | Mitsubishi, Unit 1,2 | 130 |
| 6 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Rey Power Plant | Mitsubishi Unit 3,4 | 85 |
| 7 | Design and Installation of Drum Level Control Systems and Air and Vacuum Control of Steam Units | Steam Turbo generator | Mashhad Power Plant | Skoda, Unit 1, 2 | 60 |
| 8 | Upgrading of Turbine Control, Protection &Monitoring System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Rey Power Plant | Acec, Units 1&3&5 | 40 |
| 9 | Upgrading of Turbine Control, Protection &Monitoring System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Abadan Refinery | Hitachi, Unit 1&2 | 25 |
| 10 | Upgrading of Turbine Control, Protection and Monitoring System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Kangan Power Plant | GE, Frame 5, Unit 3 | 25 |
| 11 | Upgrading of Turbine Control, Protection and Monitoring System and Replacing with AHAR RAMYAR System | Gas Turbo generator | West Asia Steel Company | GE, Frame 5 | 25 |
| 12 | Supervisor Turbine Control, Protection & Monitoring System | Gas Turbo generator | Parsian Gas Refinery | Hitachi Unit 1, 2 | 25 |
| 13 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Khark Power Plant | GE, Frame 5 | 25 |
| 14 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Polyacryl Power Plant | GE, Frame 5, Unit 2 | 25 |
| 15 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Tarasht Power plant | Hitachi H25, Unit 1 | 25 |
| 16 | Upgrading of Turbine Protection, Monitoring & Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Kish Power plant | GE Frame 5, Unit 3 | 25 |
| 17 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Sarakhs Power Plant | Frame 5 | 25 |
| 18 | Upgrading of Turbine Control, Protection &Monitoring System and Replacing with AHAR RAMYAR System | Gas Turbo generator | West Asia steel | Frame 5 | 25 |
| 19 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System & Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Qeshm Power Plant | GE, Frame5, Units 1, 3 | 25 |
| 20 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System & Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Hashemi-Nezhad Gas Refinery | Westinghouse W-101G, Unit C | 7.5 |
| 21 | Upgrading of Turbo pump Control System and Replacing with AHAR RAMYAR System | Turbo pump | Zanganeh Oil Transfer Center | Siemens EGT100, Unit 1-5 | 5.7 |
| 22 | Upgrading of Turbopump Control System and Replacing with AHAR RAMYAR System | Turbo pump | Chamran Oil Transfer Center | Siemens SGT100, Unit 1-5 | 5.7 |
| 23 | Upgrading of Turbo compressor Control Device (Digital Governor) and replacing with AHAR RAMYAR 401 System | Turbo compressor | Hashemi-Nezhad Gas Refinery | Woodward | 1 |
Generator Excitation Control and Protection Projects (Sanyar)
| No. | Project | Type of Turbine | Power Plant Name | Brand /Type | Capacity(MW) |
|---|---|---|---|---|---|
| 1 | Upgrading of Generator Excitation System and replacing AHAR SANYAR System | Steam Turbo generator | Sahand Power Plant | Shanghai, Unit 1,2,3 | 325 |
| 2 | Upgrading of Generator Excitation System (Dynamic to Static) and Replacing with AHAR SANYAR System | Steam Turbo generator | Shazand Power Plant | Dang Fang, Unit 5 | 320 |
| 3 | Upgrading of Generator Excitation System (Dynamic to Static) and Replacing with AHAR SANYAR System | Steam Turbo generator | Ramin Steam Power Plant | LMZ, Unit 5 | 320 |
| 4 | Upgrading of Generator Excitation System and replacing AHAR SANYAR System | Steam Turbo generator | Isfahan Power Plant | Ansaldo, Unit 4,5 | 320 |
| 5 | Upgrading of Generator Excitation System and replacing AHAR SANYAR System | Steam Turbo generator | Toos Power Plant | BBC | 150 |
| 6 | Upgrading of Generator Exciting System and Replacing with AHAR SANYAR System | Gas Turbo generator | Qom Power Plant | Mitsubishi, Unit 3 | 118 |
| 7 | Upgrading of Generator Static Excitation System and Replacing with AHAR SANYAR System | Steam Turbo generator | Besat Thermal Power Plant | GE, Unit1 | 100 |
| 8 | Upgrading of Turbine Protection, Monitoring & Control System and Replacing with AHAR RAMYAR System | Gas Turbo generator | Rey Power Plant | Mitsubishi, Unit 34 | 85 |
| 9 | Upgrading of Generator Exciting System and Replacing with AHAR SANYAR System | Gas Turbo generator | Bandar Emam Power Plant | BBC | 70 |
| 10 | Upgrading of Generator Exciting System and Replacing with AHAR SANYAR System | Gas Turbo generator | Yazd Power Plant | Kraft Units 1&2 | 68 |
| 11 | Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Steam Turbo generator | Mashhad Power Plant | Skoda, Units 1, 2 | 60 |
| 12 | Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Steam Turbo generator | Abadan Refinery | English Electric,Units 1, 2, 3, 4 | 37.5 |
| 13 | Upgrading of Generator Excitation and Protection System and Replacing with AHAR SANYAR System | Gas Turbo generator | Khark Power Plant | GE, Frame 5 | 33 |
| 14 | Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Abadan Refinery | Hitachi, Units 1, 2 | 25 |
| 15 | Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Parsian Gas Refinery | Hitachi, Units 1, 2 | 25 |
| 16 | Replacement and Upgrading of Excitation, Protection and Monitoring System of Gas Turbine Generator No. 3, Model | Gas Turbo generator | Kish Power Plant | GE, Frame5 | 25 |
| 17 | Upgrading of Generator Excitation, Protection and Monitoring System and Replacing with AHAR SANYAR System | Gas Turbo generator | Kish Power Plant | GE, Frame5, Unit 3 | 25 |
| 18 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System & Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Qeshm Power Plant | GE, Frame5, Units 1, 3 | 25 |
| 19 | Upgrading of Generator Excitation, Protection and Monitoring System and Replacing with AHAR SANYAR System | Gas Turbo generator | Tehran Refinery | Siemens Power Plant | 9 |
| 20 | Upgrading of Turbine Control System and Replacing with AHAR RAMYAR System & Upgrading of Generator Excitation System and Replacing with AHAR SANYAR System | Gas Turbo generator | Hashemi-Nezhad Gas Refinery | Westinghouse W-101G, Unit C | 7.5 |